| \I Κ |
Driver | laps | [XΚ | Best LAP | Round | Chassis | Engine | |
| 1 | {B | 8 | 5:39.021 | 40.590 | RoundP | MBX8R | O.S.SPEED | |
| 2 | Jϋh | 8 | 5:40.579 | 41.208 | RoundR | MP10 | --- | |
| 3 | `vRc | 7 | 5:00.853 | 40.912 | RoundQ | AGAMA | NINJA | |
| 4 | Α€ρ | 7 | 5:01.521 | 39.970 | RoundQ | AGAMA N1 | REDS | |
| 5 | ΄ϋ`F | 7 | 5:02.403 | 42.011 | RoundR | MP10 | O.S.SPEED | |
| 6 | Χμm | 7 | 5:07.807 | 42.608 | RoundR | RC8B4.1 | REDS | |
| 7 | rcFs | 7 | 5:12.290 | 42.011 | RoundR | MP10 | O.S.SPEED | |
| 8 | Νδ€ | 7 | 5:12.570 | 41.935 | RoundP | MBX8 | O.S.SPEED | |
| 9 | Vμκ | 7 | 5:18.326 | 43.823 | RoundQ | RC8B4.1 | O.S.SPEED | |
| 10 | ‘Ί° | 7 | 5:19.378 | 43.808 | RoundQ | XRAY | REDS | |
| 11 | ήΗδB | 7 | 5:23.653 | 42.783 | RoundR | MBX8R | O.S.SPEED | |
| 12 | ΓΰVNO | 7 | 5:24.806 | 43.152 | RoundR | S-WORKZ | O.S.SPEED | |
| 13 | Rcu | 7 | 5:27.688 | 42.881 | RoundR | MBX8R | O.S.SPEED | |
| 14 | ι]Ύj | 7 | 5:31.185 | 43.736 | RoundR | MBX8 | O.S.SPEED | |
| 15 | {΄ό | 7 | 5:35.436 | 42.700 | RoundQ | MP10 | REDS | |
| 16 | «μm½ | 7 | 5:36.690 | 45.291 | RoundQ | MP10 | --- | |
| 17 | vΔ³i | 7 | 5:41.523 | 43.614 | RoundQ | MP10 | REDS | |
| 18 | RΊIa | 7 | 5:41.638 | 46.606 | RoundP | -- | -- | |
| 19 | X{€ | 6 | 4:57.634 | 46.547 | RoundR | MBX8R | O.S.SPEED | |
| 20 | Φ‘κ | 6 | 5:03.047 | 45.713 | RoundR | MBX7R | O.S.SPEED | |
| 21 | ‘ΌGv | 6 | 5:30.709 | 51.282 | RoundQ | MBX8 | Μ.SPEED | |
| DC | Ώγͺθ | 3 | ||||||
| Κ | Driver | Laps | [XΚ | Best LAP | IN LAP | Chassis | Engine | |
| Ώγθ | {΄ό | 25 | 20:09.308 | 44.116 | 49.950 | MP10 | REDS | |
| Ώγθ | «μm½ | 24 | 20:10.690 | 44.514 | 48.920 | MP10 | --- | |
| Ώγθ | RΊIa | 24 | 20:33.013 | 45.017 | 50.253 | -- | -- | |
| 1 | Φ‘κ | 21 | 18:19.741 | 44.900 | 44.900 | MBX7R | O.S.SPEED | |
| 2 | vΔ³i | 21 | 20:30.247 | 44.061 | 46.701 | MP10 | REDS | |
| 3 | X{€ | 21 | 20:34.300 | 49.863 | 1:03.969 | MBX8R | O.S.SPEED | |
| 4 | ‘ΌGv | 18 | 20:51.467 | 52.786 | 58.852 | MBX8 | Μ.SPEED | |
| 5 | 0 | 0 | 0 | #N/A | #N/A | |||
| CC | Ώγͺθ | 3 | ||||||
| Κ | Driver | Laps | [XΚ | Best LAP | IN LAP | Chassis | Engine | |
| Ώγθ | {΄ό | 26 | 20:20.163 | 42.795 | 48.219 | MP10 | REDS | |
| Ώγθ | ΓΰVNO | 26 | 20:42.404 | 43.608 | 48.582 | S-WORKZ | O.S.SPEED | |
| Ώγθ | ήΗδB | 25 | 20:02.635 | 44.223 | 48.090 | MBX8R | O.S.SPEED | |
| 1 | ‘Ί° | 25 | 20:15.315 | 43.505 | 45.122 | XRAY | REDS | |
| 2 | ι]Ύj | 25 | 20:23.145 | 42.500 | 43.737 | MBX8 | O.S.SPEED | |
| 3 | Rcu | 25 | 20:41.867 | 42.851 | 56.249 | MBX8R | O.S.SPEED | |
| 4 | «μm½ | 24 | 20:43.660 | 44.878 | 46.554 | MP10 | --- | |
| 5 | RΊIa | 23 | 20:10.312 | 44.129 | 48.283 | -- | -- | |
| BC | Ώγͺθ | 4 | ||||||
| Κ | Driver | Laps | [XΚ | Best LAP | IN LAP | Chassis | Engine | |
| Ώγθ | ΄ϋ`F | 33 | 25:04.678 | 42.446 | 44.384 | MP10 | O.S.SPEED | |
| Ώγθ | rcFs | 33 | 25:11.957 | 42.586 | 44.241 | MP10 | O.S.SPEED | |
| Ώγθ | Νδ€ | 33 | 25:13.508 | 42.994 | 47.165 | MBX8 | O.S.SPEED | |
| Ώγθ | ήΗδB | 32 | 25:03.798 | 43.376 | 45.525 | MBX8R | O.S.SPEED | |
| 1 | Χμm | 32 | 25:07.117 | 41.900 | 1:41.226 | RC8B4.1 | REDS | |
| 2 | {΄ό | 32 | 25:20.168 | 43.135 | 44.463 | MP10 | REDS | |
| 3 | ΓΰVNO | 31 | 25:01.870 | 43.803 | 45.897 | S-WORKZ | O.S.SPEED | |
| 4 | Vμκ | 31 | 25:05.037 | 43.189 | 53.045 | RC8B4.1 | O.S.SPEED | |
| AC | ||||||||
| Κ | Driver | Laps | [XΚ | Best LAP | IN LAP | Chassis | Engine | |
| 1 | {B | 41 | 30:08.461 | 41.097 | 43.526 | MBX8R | O.S.SPEED | |
| 2 | Jϋh | 41 | 30:19.284 | 41.614 | 42.442 | MP10 | --- | |
| 3 | ΄ϋ`F | 40 | 30:02.799 | 41.060 | 44.191 | MP10 | O.S.SPEED | |
| 4 | rcFs | 40 | 30:10.016 | 42.159 | 49.694 | MP10 | O.S.SPEED | |
| 5 | ήΗδB | 39 | 30:52.574 | 43.225 | 52.636 | MBX8R | O.S.SPEED | |
| 6 | `vRc | 37 | 29:21.728 | 41.079 | 41.507 | AGAMA | NINJA | |
| 7 | Α€ρ | 32 | 26:48.460 | 40.438 | 48.631 | AGAMA N1 | REDS | |
| 8 | Νδ€ | 24 | 18:35.421 | 42.743 | 46.633 | MBX8 | O.S.SPEED | |
ACi30ͺj
| ΌO | ^C | xXgbv | Κ |
| Α | @RQL@@ROfPPhXUV | @TQhRVT | @D |
| ΄ϋ | RPL@@ROfSThWPV | @TRhTVO | 2Κ |
| Tc | ROL@@ROfOThTOV | TRhTRV | 3Κ |
| rc | ROL@@ROfPVhOXR | TThQVS | 4Κ |
| πδ | ROL@@ROfPVhTSR | TQhQVS | 5Κ |
| vΔ | QVL@@ROfSRhQXR | TRhURS | 6Κ |